RIGHT WING
David Ling 62 63 64 32 700000 5
Brett Engelhardt 55 47 57 27 450000 2
Dale Mitchell 62 41 57 18 450000 3
Brent Aubin 49 43 55 21 450000 3
Alex Foster 55 42 55 23 700000 3
Jamal Mayers 58 74 69 32 900000 4
CENTER
Kris Newbury 62 66 64 25 490000 5
Jeremy Williams 66 57 63 23 725000 3
Erik Westrum 62 54 62 28 450000 2
Colin Murphy 59 51 59 27 480000 5
Dominic Moore 59 72 69 27 700000 2
Ryan Hollweg 53 70 66 24 575000 4
LEFT WING
Simon Gamache 62 53 65 26 625000 4
Mikhail Grabovski 61 58 64 23 450000 2
Ben Ondrus 55 70 64 25 450000 2
Tyler Beechey 52 47 55 26 450000 2
Martin Sagat 48 52 55 22 450000 2
Boyd Devereaux 62 70 69 29 1200000 4
DEFENSEMAN
Anton Strålman 55 65 63 21 525000 3
Andy Wozniewski 40 69 63 27 650000 5
Jay Harrison 45 69 63 24 480000 4
Luke Schenn 35 68 61 17 850000 3
GOALTENDER
Scott Clemmensen 65 69 68 30 850000 4
Justin Pogge 64 64 67 21 625000 3
Todd Ford 43 45 54 23 470000 3
Robert Gherson 45 52 50 23 450000 3