RIGHT WING
Mark Mancari 62 61 61 21 475000 2
Branislav Fabry 40 40 52 22 450000 2
Corey Tropp 44 40 52 17 450000 3
Patrick Kaleta 42 47 50 21 450000 3
CENTER
Dan Paillé B- C C 23 741000 0
Marek Zagrapan 58 52 62 20 456000 2
Michael Ryan 58 49 61 27 450000 1
Jean-Simon Allard 45 41 54 18 450000 3
Felix Schütz 43 40 51 19 550000 3
Nathan Gerbe 41 38 50 19 450000 3
LEFT WING
Phillip Gogulla 44 44 54 19 600000 3
Dylan Hunter 46 44 52 22 450000 3
Sam Paolini 31 52 49 27 450000 1
DEFENCEMAN
Jeff Jillson 58 65 67 26 900000 2
Nathan Paetsch 63 68 67 24 700000 2
Mike Funk 36 65 59 20 450000 3
Brandon Smith 34 52 55 34 450000 1
GOALTENDER
Patrick Lalime 72 73 73 32 700000 1
Adam Dennis 45 46 56 22 500000 3