Kim Johnsson 75 74 74 31 4050000 4
Sean Hill 65 76 73 37 1300000 1
Nick Schultz 72 73 73 25 1200000 3
Marek Zidlicky 77 66 73 30 3200000 4
Martin Skoula 69 69 72 27 1300000 4
Marc-André Bergeron 73 70 72 26 969000 3
Kurtis Foster 67 70 70 25 900000 4
Petteri Nummelin 68 62 69 34 1100000 2
Keith Carney 45 78 69 37 2100000 2
Brent Burns 53 71 69 22 775000 2
J'ai toute so